1 | Select an Account | アカウントを選択してください。 |
2 | Account | アカウント |
3 | (Admin's default password: 1234) | Adminの初期パスワードは:1234 |
4 | Password | パスワード |
6 | Logged as: | ログイン名 |
7 | Login | ログイン |
8 | Email | E-Mail |
9 | Thank you for downloading! | ご利用ありがとうございます。 |
10 | Default password for admin is 1234. | Adminの初期パスワードは1234です。 |
11 | Incorrect password! | パスワードが間違っています。 |
13 | Password Recovery | パスワードの復元 |
14 | Failed to send | 送信に失敗しました。 |
15 | Password has been sent to %@ | %@にパスワードを送信しました。 |
16 | Please enter a valid email address. | E-mailアドレスを記入してください。 |
17 | Please enter your email address.nEmail will be used to retrieve forgotten password | |
18 | Skip | |
19 | Welcome to %@ | |
20 | Guide Mode: | |
21 | Cash Register | |
22 | Table | |
23 | Report | |
24 | Settings | |
25 | Logout | |
26 | Home | |
28 | New Transaction | |
29 | Item Details | |
30 | Transaction | |
31 | Open Item | |
32 | Item Search | |
33 | All Table | |
34 | Occupied Table | |
35 | All Unpaid | |
36 | Last 10 Transaction | |
37 | Add | |
38 | Item Name | |
39 | Price | |
40 | Printer | |
41 | Receipt No: | |
42 | Date: | |
43 | Table: None | |
44 | By: Admin | |
45 | Qty | |
46 | Description | |
47 | Amount | |
48 | Back | |
49 | Main | |
50 | Category | |
51 | Subtotal | |
52 | Discount | |
53 | Rounding | |
54 | Change | |
55 | Tax | |
56 | Total | |
57 | Split Amount | |
58 | Hold Bill Send Order | |
59 | Hold Bill
Send Order | |
60 | Void | |
61 | Pay | |
62 | Cash In | |
63 | Checkout | |
64 | Print Current Bill | |
65 | Print Order List | |
66 | Favourites | |
67 | More Functions | |
68 | Merge Bill | |
69 | Merge Table | |
70 | Split Table | |
71 | Change Table | |
72 | Split / Change Bill | |
73 | Edit Order | |
74 | Open Drawer | |
75 | Tips/Gratitude | |
76 | Name | |
77 | Tel | |
78 | Remarks | |
79 | Cancel | |
80 | Apply | |
81 | Receipt Info | |
82 | Customer Name | |
83 | Phone No | |
84 | Done | |
85 | Yes | |
86 | No | |
87 | Bill | |
89 | Favourite Item | |
90 | Remove Favourite | |
91 | By Percentage % | |
92 | By Price $ | |
94 | Next | |
95 | Name & telephone number will be printed in receipt | |
96 | There are orders in list. | |
97 | Proceed to a new transaction? | |
98 | Proceed to previous transaction? | |
99 | Proceed to table selection? | |
100 | Bill has been closed! | |
101 | Unable to add item. | |
102 | Order has been sent. | |
103 | Send again? | |
104 | Could not connect to printer. Retry? | |
105 | Are you sure you want to void this receipt? | |
106 | Print receipt? | |
107 | Merge Bill From | |
109 | Merge Bill To | |
111 | Bill %@ has been merged to bill %@ | |
112 | Merge Table From | |
113 | Merge Table To | |
114 | Merge table from %@ to %@ Confirm? | |
117 | Select number of pax to be transferred | |
118 | Select Item To Split | |
119 | No Item Selected | |
120 | There's no item left for selected table! Use change table instead. | |
121 | Unoccupied Table | |
125 | Change Table To | |
128 | No tax is configured! | |
129 | There is no bill to merge! | |
130 | There is no table to merge! | |
131 | There is no occupied table to split! | |
132 | There is no unoccupied table! | |
133 | There is no table transaction! | |
134 | There is no bill to split! | |
135 | Tax Details | |
136 | On/Off | |
137 | Add Layout | |
138 | Edit Layout | |
139 | Add Table | |
140 | Table Layout | |
141 | Edit Off | |
142 | Edit On | |
143 | Save | |
144 | New Layout | |
145 | Section One | |
146 | Square Table | |
147 | Circular Table | |
148 | Table Name | |
149 | Table Width | |
150 | Table Height | |
151 | New layout has been created. | |
152 | Delete selected layout. | |
153 | Table name existed. Please use another! | |
155 | Are you sure you want to delete selected table? | |
156 | Changes have been saved. | |
157 | Activating Table | |
158 | Please enter pax number! | |
159 | Save table layout before ordering! | |
160 | Double tap to activate table when edit mode is off. nTap and hold to move the table when edit mode is on. | |
161 | Table: %@, Please select transaction. | |
162 | Save changes before proceeding? | |
163 | Table Info | |
164 | View bill for table: %@? | |
165 | Activating Table: %@, Please select number of pax. | |
166 | More | |
167 | Please enter number of pax. | |
169 | Receipt No | |
170 | Pax Number | |
171 | Bill Amount | |
173 | Transaction by: | |
174 | Item deletion is not available during payment mode | |
175 | Upon split, orders cannot be removed! | |
176 | DC | |
177 | DC by Price | |
178 | Other | |
180 | Assign Table | |
181 | There are orders that are not on hold. Proceed to previous transaction? | |
182 | There are orders that are not on hold. Proceed to a new transaction? | |
183 | There are orders that are not on hold. Proceed to table selection? | |
184 | There are orders in list. Proceed to previous transaction? | |
185 | There are orders in list. Proceed to table selection? | |
186 | There are orders in list. Proceed to a new transaction? | |
187 | Receipt voided! | |
188 | Orders removed! | |
189 | Split receipt voided! | |
190 | Order List | |
191 | Cashier printer is not configured! | |
192 | Cashier printer is not turned on! Print anyway? | |
193 | Hold bill will print order list to respective kitchen printer. | |
194 | Order has been sent. Send again? | |
195 | Error | |
196 | No item to send | |
197 | Discount will be applied to the subtotal. | |
198 | Click Checkout to complete the transaction. Receipt will be printed. | |
199 | No amount is entered! | |
200 | No bill for payment. | |
201 | No amount to be paid. | |
202 | Lite Version | |
204 | Select payment type and cash in the amount. | |
205 | Exact | |
206 | Current bill will be printed to the cashier printer. | |
207 | Current Bill | |
208 | No orders to print bill! | |
209 | Orders not hold, print current bill? | |
210 | Print current bill? | |
211 | Order list will be printed to the cashier printer. | |
212 | No orders to print! | |
213 | Orders not hold, print order list? | |
214 | Print Order List? | |
215 | Split | |
216 | Tips | |
217 | Total: | |
218 | Voided: | |
219 | Change: | |
220 | Amt Due: | |
221 | By: None | |
222 | Qty Description | |
223 | Tips Gratitude | |
224 | Tips
Gratitude | |
225 | Edit to void order or adjust the sequence. | |
226 | Void Split Bill | |
227 | This will revert bill split, proceed? | |
228 | Cancel all orders? | |
229 | Assign favourite item for quick access. nClick '+' to assign, hold on the item to remove as favourite. | |
230 | Main Menu | |
231 | Purchase Full Version | |
232 | No orders are allowed after bill split! | |
233 | Modifier Selection | |
236 | Bill has been closed! Unable to add item. | |
237 | Item contains empty modifier group. Remove group from item to proceed. | |
238 | There is no item under this category. | |
239 | Start by setting up a category in settings. | |
241 | Switch edit mode to on and start creating tables! | |
243 | Maximum number of layout is 8! | |
244 | Layout | |
246 | Start Date | |
247 | End Date | |
248 | Hide category with 0 Sales | |
249 | Consolidated | |
250 | Mail Settings | |
251 | Inventory | |
252 | Transactions | |
253 | Hourly Sales | |
254 | Category Sales | |
255 | X Reading | |
256 | Save Mail Settings | |
257 | Report will always send to email listed above. | |
258 | Mail Settings have been saved! | |
259 | Generate Report | |
260 | Inventory report shows stock balance for all items. | |
261 | Transaction report shows all the transactions detail made throughout the period of time. | |
262 | Hourly Sales report shows breakdown of sales throughout the period of time. | |
263 | Category Sales report will generate total sales of each item based on category. | |
264 | X Reading report includes sales, payment received and receipt information. | |
265 | Please generate monthly report for report longer than a month. | |
266 | Start date and end date is the same! | |
267 | End date cannot be earlier than start date! | |
268 | Please set start date! | |
269 | Please set end date! | |
270 | Report Error | |
271 | Report List | |
272 | Save Report | |
273 | Mail Report | |
274 | Reporting | |
275 | Report has been saved! | |
277 | No report to send. | |
278 | X Reading Report %@ | |
279 | X Reading Report | |
280 | Category Sales Report %@ | |
281 | Category Sales Report | |
282 | Hourly Sales Report %@ | |
283 | Hourly Sales Report | |
284 | Transactions Report %@ | |
285 | Transactions Report | |
286 | Inventory Report %@ | |
287 | Inventory Report | |
288 | Mail has been sent sucessfully | |
289 | Mail has not been sent, please try again. | |
290 | Mail Composer | |
291 | No report is selected | |
292 | Loading... | |
293 | Daily | |
294 | Monthly | |
295 | Stock File | |
296 | Printers Setting | |
298 | Receipt | |
299 | Add Category | |
300 | Add Item | |
301 | Add Modifier Group | |
302 | Add Modifier | |
303 | Printers | |
304 | Print Options | |
305 | Restaurant | |
308 | Payment Types | |
309 | Database | |
310 | Previous Receipts | |
311 | Feedback / Bug Report | |
312 | About Us | |
313 | Feedback to Us | |
314 | All stock files deleted! | |
315 | All transactions deleted! | |
316 | All tables and layout deleted! | |
317 | Settings have been cleared to defaults! | |
318 | Reset | |
319 | There are bills that have not been paid, please complete all transactions. | |
320 | Delete all stock files? | |
321 | There are bills that have not been paid, proceed to clear all transactions? | |
322 | Clear all transactions? | |
323 | There are bills that have not been paid, unable to delete all tables & layout. | |
324 | Delete all tables and layout? | |
325 | Restore all settings to defaults? | |
326 | Reset all contents & settings? | |
328 | Clear Stock File | |
332 | Clear Tables & Layout | |
334 | Clear Settings | |
335 | -This will restore everything to factory defaults. | |
336 | Reset All Content & Settings | |
337 | -Software Version %@. | |
338 | -Software Version %@ Lite. | |
339 | Feedback or Bug Report | |
340 | Clear Transaction | |
341 | Send us your Log | |
342 | Please setup outlet email address under Settings -> General. | |
343 | Email Us | |
344 | Log file has been sent over. | |
345 | Failed to send log file, please try again. | |
346 | Please enter a valid payment type name! | |
347 | You must have at least 1 payment type turned on! | |
348 | Your settings have been saved. | |
349 | Payment Name | |
350 | Payment | |
351 | Payment Type Name | |
352 | Delete | |
354 | Activate | |
355 | Receipt: %@ has been voided! | |
356 | Receipt: %@ has been activated! | |
357 | Select Date | |
358 | Reprint | |
359 | Bill not closed, print order list? | |
360 | Reprint Receipt: %@? | |
361 | Activate Receipt: %@? | |
362 | Void Receipt: %@? | |
364 | This will revert bill split and void the main transaction, proceed? | |
365 | Search All Receipt No | |
366 | Please enter only numeric character! | |
367 | Account has been deleted! | |
368 | Please enter a valid username! | |
369 | Please enter a password with 4-8 numeric character! | |
370 | Confirmation password does not match! | |
371 | Account details saved! | |
372 | Username exists. Please use another username. | |
373 | Account added! | |
374 | Admin account cannot be deleted! | |
375 | Delete this account? | |
376 | Please insert outlet email address in Restaurant Settings before changing admin's password | |
377 | Please select an account! | |
380 | Username | |
381 | Confirm Password | |
383 | Delete Account | |
384 | Change Pass | |
385 | Super Admin | |
386 | Access to stock file settings | |
387 | Access to printer settings | |
388 | Access to general settings | |
389 | Access to past receipt | |
390 | Access to void receipt | |
391 | Access to cash drawer | |
392 | Access to give discount | |
393 | Access to report | |
394 | Permissions | |
396 | Operation start and end time should not be the same! | |
397 | Please assign operation start hour! | |
398 | Please assign operation end hour! | |
399 | Please assign operation hour! | |
400 | Please enter a valid outlet email address! | |
401 | Your settings have been saved! | |
402 | Start Time | |
403 | End Time | |
404 | Scroll down for more | |
405 | Sound On/Off | |
406 | Click sound for adding order to receipt. | |
407 | Table System On/Off | |
408 | Disable table system. | |
409 | Quick Checkout | |
410 | Immediately proceed to a new transaction upon checkout. | |
411 | Rounding: | |
412 | Off | |
413 | You can choose to turn off the rounding or round receipt total to nearest 0.05, 0.10, 0.50 & 1.00. | |
414 | Currency Symbol: | |
415 | Currency symbol will be shown in printed receipt. | |
416 | Receipt Prefix: | |
417 | Receipt prefix will be shown in the start of all receipt number. | |
418 | Operation Hour: | |
419 | Select End Time | |
420 | Changing operation hour will affect report generation. For pub operation hours, you can set your end time earlier than start time. | |
421 | Outlet Email: | |
422 | This email will be used to retrieve forgotten password. | |
423 | Select Start Time | |
425 | Please enter a valid tax name! | |
426 | Please enter a valid tax amount! | |
427 | Tax cannot be 0 %! | |
428 | Tax Name | |
429 | Tax (%) | |
430 | With Tax | |
432 | Price of product item already include tax | |
434 | Additional | |
435 | Reverse | |
436 | Receipt Header: | |
437 | Receipt Footer: | |
438 | Alignment: | |
439 | Left | |
440 | Center | |
441 | Right | |
442 | Normal | |
443 | Big | |
444 | Bigger | |
445 | Assign cashier printer | |
446 | The printer with cash drawer connected. | |
447 | Assign printing language | |
448 | Set product item printing language. | |
449 | Print order list with price | |
450 | Order list printed to kitchen/bar will be shown with price. | |
451 | Order list split 1 item per receipt | |
452 | Order list printed to kitchen/bar will be split by item. | |
453 | Receipt print 0 price item | |
454 | Cashier printer will print zero price item in the receipt. | |
455 | Optional receipt printing | |
456 | Upon checkout, cashier can choose to print or not to print receipt. | |
457 | Receipt footer line feed count | |
458 | Adjust receipt footer line feed count. | |
459 | Kitchen order list font size | |
460 | Adjust the font size of order list. | |
461 | Assign Printer | |
462 | Assign Language | |
463 | Select a printer | |
464 | Printer language | |
465 | Configure receipt header and footer. Alignment can be adjusted to left, center or right | |
466 | Printer Model | |
467 | Invalid IP Address! | |
469 | Invalid Port Number! | |
470 | Column number must be 30 and above! | |
471 | Please select a printer model! | |
472 | Printer is in used by item or category! Unable to delete. | |
473 | This printer is assigned as cashier printer! Unable to delete. | |
474 | Please enter a valid printer name! | |
476 | Please enter a valid IP Address/Port! | |
477 | Printer model is not selected! | |
478 | Columns | |
479 | Printer Name | |
480 | IP/Port | |
481 | Test Print | |
483 | Printer List | |
484 | Moving modifier to another group is not allowed! | |
485 | Delete selected modifier? | |
486 | Confirmation | |
487 | No Printer Assigned | |
488 | Modifier has been deleted! | |
489 | Modifier | |
490 | Modifier has been duplicated! | |
491 | Duplicate Modifier | |
492 | Please insert a valid modifier name! | |
493 | Details have been saved! | |
494 | New modifier has been created! | |
495 | Please assign a modifier group! | |
496 | Please save before duplicating! | |
497 | Please select a modifier to duplicate! | |
498 | Duplicate modifier to Group | |
499 | New Modifier | |
500 | Select Modifier Group | |
501 | Modifier is in transaction. Modifier unable to delete! | |
502 | Are you sure you want to delete selected modifier? | |
503 | Duplicate %@ to %@ group? | |
504 | None | |
505 | *Do not Print | |
506 | Modifier's Photo | |
507 | Take Photo | |
508 | Choose From Library | |
509 | Search Online | |
510 | Delete Thumbnail | |
511 | Set Thumbnail | |
512 | Modifier Name* : | |
513 | Modifier Name | |
515 | Assigned Group* : | |
516 | Assigned Printer: | |
518 | Delete Modifier | |
519 | Sort by Group | |
520 | Edit | |
521 | Sort by | |
522 | Modifier List | |
523 | Mod Details | |
524 | Modifier Group | |
525 | Modifier Group has been deleted! | |
526 | Please insert a valid group name! | |
527 | Modifier Group has been created! | |
528 | New Group | |
530 | There's modifier under this modifier group. Modifier group is unable to delete! | |
531 | Are you sure you want to delete selected modifier group? | |
532 | Modifier Group Name* : | |
533 | Group Name | |
534 | Optional: | |
535 | Modifier Group List | |
536 | Group Details | |
537 | Category has been deleted | |
538 | Category failed to be deleted | |
539 | Are you sure you want to delete selected category? | |
540 | There's category under this category, category is unable to delete! | |
541 | There's item under this category, category is unable to delete. | |
542 | Please select a category | |
543 | Default Tax | |
544 | Custom Tax | |
545 | Category Tax | |
546 | Category's Photo | |
547 | Category Name* : | |
548 | Category Name | |
549 | Tax Configuration: | |
550 | Delete Category | |
551 | Category Details | |
552 | Sub Category Details | |
553 | Please enter a valid category name! | |
554 | Please assign a printer! | |
555 | Category has been created! | |
556 | New Category | |
557 | New Sub Category | |
558 | Category has been deleted! | |
559 | Sub Category List | |
560 | Sub: %@ | |
561 | Item's Modifier | |
562 | Adding modifier group without modifier is not allowed! | |
563 | - Click on modifier group to add.
- Swipe on item's modifier to delete | |
564 | %@'s Modifier | |
565 | Item has been deleted | |
566 | Limited to 30 items in Lite version. | |
567 | Please insert a valid item name! | |
568 | Item has been duplicated! | |
569 | Uncategorized | |
570 | Moving item to another category is not allowed! | |
571 | Delete selected item? | |
572 | Contain %d Modifier Group | |
573 | Duplicate %@ to %@ category? | |
574 | Item's Photo | |
575 | Item is in transaction. Changes to its group is not possible. | |
576 | New Item | |
577 | Item Name* : | |
579 | Category: | |
580 | Select Category | |
581 | Modifier Group: | |
582 | Inventory: | |
583 | Availability: | |
584 | No Tax: | |
585 | Delete Item | |
586 | Duplicate Item | |
587 | Please select an item to duplicate! | |
588 | Duplicate item to Category | |
589 | Sort by Category | |
591 | Split Transaction | |
594 | Paid | |
595 | Open | |
596 | Unpaid Transaction | |
597 | Please insert item name | |
598 | Item Name: | |
599 | (Not Available) | |
601 | Please select an item | |
604 | Please enter a table name. | |
608 | Table Name: | |
609 | Table Width: | |
610 | Table Height: | |
611 | Delete Table | |
612 | Not able to delete occupied table! | |
614 | Please enter layout name | |
616 | Maximum character of 18! | |
617 | Layout Name: | |
619 | Unable to delete. You must have at least one layout! | |
620 | Delete selected layout? | |
621 | There are tables under this layout. This will delete all the tables under this layout. Delete? | |
622 | Changes to layout have been saved! | |
623 | Layout Name | |
624 | Please enter a valid name! | |
625 | Layout name saved! | |
627 | Table Started: | |
628 | Bill Amount: | |
630 | Table: | |
631 | View Bill | |
632 | Pax number has been updated! | |
633 | Cancel Sort | |
634 | Remove | |
636 | Discount value should not be higher than the item's price | |
637 | Discount value should not be higher than the item overwrite's price | |
638 | Are you sure you want to delete this item? | |
639 | Discount/ price overwrite is not allowed for your account! | |
640 | Price Overwrite (Per Qty) | |
642 | Modifier Details | |
643 | Bill not hold, unable to give discount! | |
644 | Discount by price cannot be more than receipt subtotal! | |
645 | Date | |
646 | Set Time | |
647 | Today | |
648 | Set | |
649 | Others | |
650 | Custom Code | |
651 | Please a valid code | |
652 | Cutter Code | |
653 | Drawer Code | |
654 | For instruction, please visit our website. | |
655 | Tax Details % Amount On/Off | |
657 | Change Table From | |
658 | Unable to merge table that has been split! | |
659 | Merge Table From T:%@ To | |
660 | Change Table From T:%@ To | |
661 | T: | |
668 | Select Table To Split | |
669 | You must have at least 2 items to split table! | |
670 | You must have at least 2 pax to split table! | |
671 | No table can be split! | |
673 | Select Item To Split Quantity | |
674 | Please select the number of pax to transfer! | |
675 | Transferring all pax is not possible! | |
676 | No Item Selected! | |
678 | There is no unoccupied table available | |
679 | Table: %@'s Items | |
681 | Split to new bill | |
682 | Bill: %@ has been split to Table: %@. | |
683 | Bill: %@ has been split to Bill: %@ | |
684 | Unable to split item to table that has been split! | |
688 | Split Table: %@'s item to | |
689 | Split Bill To | |
690 | Select Split Type | |
691 | Split By Item | |
692 | Even Split By Pax | |
693 | Split By Percentage | |
694 | Select bill to split | |
695 | You must have at least 2 items to split bill by item! | |
696 | Split by Cover | |
697 | Split By Amount | |
698 | Bill: %@ has been split! | |
699 | Number of split | |
700 | Amount (%) per pax | |
701 | Upon split, no additional orders can be added. | |
702 | Number to split | |
703 | Split amount must be 100% of the bill! | |
704 | Are you sure you want to split? | |
705 | Merge Bill From %@ To | |
706 | Bill: %@ has been merged to Bill: %@. | |
707 | Cancel Pay | |
708 | Name and telephone number will be printed in receipt. | |
709 | New Bill | |
710 | Confirm | |
711 | Assigned Printer* : | |
712 | Item Notes | |
713 | Takeaway Price | |
714 | Duplicate | |
715 | Account List | |
716 | New Account | |
717 | Consolidated X Reading Report | |
718 | Date From: | |
719 | Date To: | |
721 | Sales Report | |
722 | Net Sales | |
723 | Sales After Discount | |
724 | Discount On Item | |
725 | Discount On Bill | |
726 | Total Discount | |
727 | Grandtotal | |
728 | Voided Sales | |
729 | Total Tax | |
730 | Sales With Tax | |
731 | Sales Without Tax | |
733 | Sales After Rounding | |
734 | Payment Information | |
735 | Receipt Information | |
736 | First Receipt | |
737 | Last Receipt | |
738 | No of Receipt | |
739 | Average Per Receipt | |
740 | Pax | |
741 | Average Per Pax | |
742 | Total Sales | |
743 | Total Quantity / Sales | |
744 | Modifier Sales Report | |
745 | Total Received | |
746 | Item Discount | |
747 | Bill Discount | |
749 | Pay by | |
750 | Pax No | |
751 | Customer | |
752 | Voided | |
753 | Could not connect to %@ printer! Retry? | |
754 | Could not connect to printer! Retry? | |
755 | Fail to connect to printer | |
756 | Printer Error | |
757 | Cashier printer not configured! | |
758 | Cashier printer settings incorrect! | |
759 | *Order List | |
760 | Receipt Reprint | |
762 | R.No: %@ | |
763 | Split by | |
765 | Printer configuration is not setup! | |
767 | Table Changed | |
768 | Table Split | |
769 | Table Merged | |
770 | Table change from T: %@ to T: %@ | |
771 | Table merged from T: %@ to T: %@ | |
772 | Table split from T: %@ to T: %@ | |
773 | No kitchen / bar printer is setup! | |
774 | *New Order* | |
775 | *Additional Order* | |
776 | *Reprint Order | |
777 | *Void Order | |
778 | Number of Pax | |
779 | Number of Pax: | |
780 | Name: | |
781 | Tel: | |
782 | Transaction completed. Cashier printer not configured! | |
783 | Please enter admin's password | |
784 | Please enter account's password | |
786 | Please enter new password | |
787 | Password is incorrect! | |
788 | Please re-enter password | |
789 | Password has been changed! | |
790 | Confirmation password is incorrect! Please try again. | |
792 | Print Report | |
793 | Unable to print previous reports. | |
794 | Unable to print report more than a day or month. | |
795 | No report to print. | |
796 | Receipt line item price | |
797 | Item per unit price will be printed in receipt. | |
798 | Printer Not Assigned | |
799 | No printer | |
800 | Email Receipt | |
801 | Print Receipt Copy | |
802 | Receipt Copy | |
803 | Print Receipt | |
804 | Reduce line feed between orders | |
805 | Space between orders and modifier will be reduced. | |
806 | Outlet Name: | |
807 | Outlet name will be included in receipt's mail. | |
808 | All | |
809 | Eat In | |
810 | Away | |
811 | Tax For | |
812 | Restore Default | |
814 | App's Language: | |
815 | Button Layout | |
816 | Page 1 | |
817 | Page 2 | |
818 | Back & More Functions button is fixed to the last button in each page. | |
819 | Permission Required | |
820 | No Description | |
822 | Amt | |
824 | Item List | |
825 | Delete Group | |
826 | Printer Settings | |
827 | Cashier Printer | |
828 | Guide | |
829 | Tax can be applied or removed from the bill. | |
830 | Cash | |
831 | Category List | |
832 | Merge | |
833 | By: | |
834 | Collate Order | |
835 | Collate identical orders together. | |
836 | Receipt number font size | |
837 | Adjust the font size of receipt number. | |
838 | Search by Receipt No / Customer Name | |
839 | Payment accepted. Please proceed to checkout. | |
840 | Payment failed. | |
841 | Pay In/Pay Out | |
842 | Transfer Bill | |
843 | Transfer Takeaway bill to Dine In | |
844 | Transfer Dine In bill to Takeaway | |
845 | No takeaway transaction is found! | |
846 | No dine in transaction is found! | |
847 | Takeaway Bills | |
848 | Dine In Bills | |
849 | Transfer T:%@ bill to takeaway? | |
850 | T: %@ bill has been transferred to takeaway. | |
851 | Transfer %@ to Table | |
852 | %@ has been transferred to T: %@. | |
853 | Transfer %@ to T:%@? | |
854 | Open Bill | |
855 | Receipt: %@ has been opened! | |
856 | Table has been split. Unable to transfer. | |
858 | - Enter the main terminal's IP address. | |
859 | - Enter this terminal's IP address at secondary terminal. | |
860 | Main Terminal IP Address: | |
863 | Work Mode | |
864 | - Enable secondary iPad to work as an ordering terminal. | |
865 | Enable Multiple Terminal Ordering | |
866 | Pair/Synchronize DB | |
867 | Table is occupied! | |
868 | Unable to connect! | |
869 | Applying | |
870 | Retrieving... | |
871 | Sending order... | |
872 | Receipt info changed! | |
873 | Table pax changed! | |
874 | Discount applied. | |
875 | Tips/Gratitude applied. | |
876 | Retry | |
878 | Unable to send. Bill is closed! | |
879 | Unable to send. Bill is split! | |
880 | Purchased | |
881 | Purchase | |
882 | Restore | |
883 | Main POS | |
884 | As Terminal | |
885 | Terminal activated! | |
886 | Device paired. | |
887 | Device unpaired. | |
888 | Paired Device | |
889 | Device not paired! | |
890 | Unpair | |
893 | Pair device name %@? | |
894 | Unable to pair more than 10 devices. | |
895 | Unable to pair more than 1 device in Lite Version. | |
896 | Unable to pair device. Secondary ordering terminal not enabled. | |
897 | In-App Purchase restored. | |
899 | Please enter a valid IP Address. | |
900 | Restore In-App Purchase | |
901 | Terminal settings have been saved. | |
902 | Import Item with CSV File | |
903 | Select CSV File | |
904 | Import | |
905 | - Download sample CSV file from our website FAQ section. | |
906 | Select File | |
907 | Item Count Category Name Assign Category | |
908 | Assign Category | |
909 | CSV Import | |
910 | Column (%d,%d) contain empty item name. Unable to import. | |
911 | Unassigned category for column (%d,%d). Unable to import. | |
912 | Unable to import empty CSV file. | |
913 | Please assign all category before importing. | |
914 | Successfully import %d item. Limited to 30 items in Lite version. | |
915 | Successfully import %d item. | |
916 | Deleted! | |
917 | Date Remarks Amount By | |
918 | Delete selected? | |
919 | Saved! | |
920 | Discount report shows discount given throughout the period of time. | |
921 | Discount Report | |
922 | Consolidated Discount Report | |
923 | Pay In | |
924 | Pay Out | |
925 | Please enter a discount name! | |
926 | Please save before editing. | |
927 | There's no item left for selected bill! | |
928 | Auto Logout: | |
929 | Auto logout after X seconds for Cash Register, Table & Main. | |
930 | Auto logout cannot be less than 5 seconds | |
931 | Logging Out | |
932 | Kitchen Name | |
933 | Refund | |
934 | Refund Bill | |
935 | Refund Type | |
936 | Select Refund Type | |
937 | Unable to add item to refund bill. | |
938 | Refund: | |
939 | Cancel Refund | |
940 | Refund Sales | |
941 | Cash Out | |
942 | Assign order list printer | |
943 | Printer for manual order list printing. | |
944 | Data Transfer | |
945 | You are about to import database from MobiPos Lite. This will overwrite all information. Would you like to continue? | |
946 | Successfully imported! | |
947 | Transfer DB to Full Version | |
948 | Full version of MobiPOS is not found! | |
949 | Disable modifier's selection pop up if modifier group is optional. | |
950 | Modifier Count Modifier Name Assign Group | |
951 | Customer deleted! | |
952 | Delete selected customer? | |
953 | Search by Name/Phone/Address | |
954 | Customer Added! | |
955 | Customer saved! | |
956 | Please insert a valid customer name! | |
957 | First Name | |
958 | Last Name | |
959 | Address | |
960 | City | |
961 | State | |
962 | ZIP | |
963 | Total Spending | |
964 | Delete Customer | |
965 | 's Transaction | |
966 | Unable to retrieve refund bill! | |
967 | Payment Type | |
968 | Please select a valid payment type! | |
969 | Bill for %@ has been closed. | |
970 | Bill has been paid! | |
971 | Unable to checkout. Bill has been modified! | |
972 | Manage Till | |
973 | Opening Till Balance | |
974 | Ending Till Balance | |
975 | Set opening till cash amount. | |
976 | Till has been reset for the day. | |
977 | Till has been set. | |
978 | Till | |
979 | Till has been closed. | |
980 | Please enter ending till amount. | |
981 | Reset till for the day? | |
982 | Opening Till: | |
983 | Current Till: | |
984 | Ending Till: | |
986 | Close Till | |
987 | Reset Till | |
988 | Till started at | |
989 | Till closed at | |
990 | Access to till management | |
991 | Proceed to a New Transaction upon order sending | |
992 | Enable Payment on Terminal | |
993 | Terminal is not synchronized!rnSynchronize? | |
994 | Receipt table number font size | |
995 | Adjust the font size of receipt's table number. | |
996 | Multiple Printer | |
997 | * Feature not supported by TSP-100 printer. | |
998 | Table number font size | |
999 | Adjust the font size of order list's table number. | |
1000 | Save report before sending. | |
1001 | Re-open till for the day? | |
1002 | Re-open Till | |
1003 | Till has been re-opened. | |
1004 | Hide receipt number | |
1005 | Hide receipt number in receipt. | |
1006 | On/Off Discount Name Type Amount | |
1007 | Visit our website's FAQ section for more info about localizing our app. | |
1008 | Kitchen | |
1009 | Functions | |
1010 | Please use another quick key! | |
1011 | Quick key existed in this category. Please use another quick key! | |
1012 | Start by setting up a quick key in POS. | |
1013 | Proceed without synchronization with POS? | |
1014 | Swipe right to return to previous page. | |
1015 | Swipe left or right to switch modifier selection. | |
1016 | Access to account creation | |
1017 | Your email account has been linked | |
1018 | Backup to Dropbox | |
1019 | -Backup data to dropbox. | |
1020 | Select Image | |
1021 | Print receipt logo | |
1022 | Receipt Logo | |
1023 | Logo has been removed | |
1024 | Logo has been saved | |
1025 | Logo height | |
1026 | Logo width for TSP-100 (576px), others is adjustable. | |
1027 | Do not attempt to link multiple device to a single dropbox account. Link only the main POS. Proceed? | |
1028 | (Up to 5) | |
1029 | Order list remarks | |
1030 | Print order's remarks in order list. | |
1031 | Disable void order list | |
1032 | Disable printing void order list to kitchen. | |
1033 | Categorized printing | |
1035 | Orders not hold, unable to print bill. | |
1036 | Access to reopen bill | |
1037 | Clock In | |
1038 | Clock Out | |
1039 | Clock in for %@? | |
1040 | Clock out for %@? | |
1041 | Employee Name | |
1042 | Total Hours | |
1043 | Clock In/Out | |
1044 | Clock In/Out report shows total hours employee worked. | |
1045 | Reached the limit of clock in for lite version. | |
1046 | Employee Performance Report | |
1047 | Employee Performance | |
1048 | Employee performance report shows your best selling employee. | |
1049 | Performance Report | |
1050 | Clock out before deleting this account | |
1051 | No Orders | |
1052 | Manage Order | |
1053 | Hold / Send | |
1054 | Send all orders before splitting | |
1055 | You are closing the bill without sending its order to kitchen. | |
1056 | Select Orders To Send | |
1057 | Toggle | |
1058 | Max Choice: | |
